New Delhi, Delhi
GST No. 07AASFG3369C1Z8
Call 08048972498 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 piece
| Usage/Application | Printing |
| Model/Type | RG 6090 |
| Ink Type | uv |
| Model Type | RG 6090 |
| Brand/Make | Jetex |
| Capacity | 60-100 sq.ft /hr |
| Object To Be Printed | mobile covers, leather |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Elevation Limit | 2 m |
| Table Height | 0.93 m |
| Power Source | Electric |
| Voltage | 415 V |
Additional Information:
View Complete details
| Printer type | Roll to roll |
| Printing Technology | Uv Inkjet |
| Usage/Application | Industrial |
| Capacity | 240 sqft / hr |
| Brand/Make | Jetex |
| Voltage | 415 V |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | MS |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Pvc door |
| Production Mode | 4 pass |
| Printing Technology | Uv Inkjet |
| Ink Type | Uv |
| Model/Type | RG 2513 |
View Complete details
Minimum Order Quantity: 1 Piece
| Printing Width | More Than 2000 mm |
| Print Resolution | 1440 dpi |
| Print Speed | More Than 15 sqm/h |
| Max Material Weight | More Than 80 Kg |
| Printheads | 8 |
| Application/Usage | Tiles Printing |
| Printhead Cleaning System | Automatic |
| Media Thickness | 100 mm |
| Power Consumption | More Than 4 kWh |
| Voltage | 220 V |
View Complete details
| Usage/Application | Printing |
| Ink Type | CMYK |
| Country of Origin | Made in India |
| Frequency (Hz) | 50 Hz |
| Power Consumption | 1000 W |
| Brand/Make | Jetex |
| Voltage (V) | 220-240 V |
| Power Source | Electric |
| Capacity | 30 square m/hr |
View Complete details
UV printing on acrylic is often used to create different types of signage, branding logos, and many other marketing products because of the excellent resolution it produces.
View Complete details